Peace Dollar Mintage
You're browsing: Home / Peace dollar / Peace Dollar Mintage
The silver Peace Dollar was minted by 3 U.S. Mints, Philadelphia, Denver and San Francisco, from 1921-1928 when enough silver dollars had been produced to satisfy the Pittman Act. It was produced again in 1934 and 1935 to satisfy the government requirement for backing of Silver Certificates.
Peace Dollars were the last silver dollar coin to be struck by the U.S. Mint for circulation. No dollar coins were struck again until the Eisenhower in 1971 and, except for those produced for collectors, were copper-clad as indeed all coins for circulation had been since 1965.
Peace Dollar Mintage
| Philadelphia | Denver | San Francisco | |
|---|---|---|---|
| 1921 | 1,006,473 | ||
| 1922 | 51,737,000 | 15,063,000 | 17,475,000 |
| 1923 | 30,800,000 | 6,811,000 | 19,020,000 |
| 1924 | 11,811,000 | 1,728,000 | |
| 1925 | 10,198,000 | 1,610,000 | |
| 1926 | 1,939,000 | 2,348,700 | 6,980,000 |
| 1927 | 848,000 | 1,268,900 | 866,000 |
| 1928 | 360,649 | 1,632,000 | |
| 1934 | 954,057 | 1,569,500 | 1,011,000 |
| 1935 | 1,576,000 | 1,964,000 |



